
Ben and Ellen Martens have been raising purebred Charolais cattle since 1989. The focus has consistently been on breeding for the following traits:
- Thick, growthy calves
- Strong maternal females
- Calving ease
- Sound feet and frame
- Quiet temperament
All bulls and replacement females are sold off the farm by private treaty.
Bulls
Yearling Bulls for Sale - 2023 (Updated Feb 2, 2023) - Photos coming later on
Tag No. | Name | Sire | Dam | BD (2022) | BW (lbs) | CE | WW (4/11/2022) | YW (date here) | CE EPD | BW EPD | WW EPD | YW EPD | Milk EPD | Maternal EPD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4K | BEM 4K | HBSF Specialist 108U | BEM Dateline 86Z | 26 Jan | 96 | 2 | 864 | 6.0 | 1.0 | 43.8 | 79.9 | 17.5 | 39.4 | |
11K | BEM 11K | SCX Triumph 2135Z | BEM Specialist 53X | 30 Jan | 109 | 1 | 908 | 2.5 | 2.3 | 57.5 | 108.9 | 17.7 | 46.5 | |
13K | BEM 13K | SCX Triumph 2135Z | BEM Dateline 16B | 30 Jan | 103 | 1 | 8.3 | 0.2 | 52.7 | 102.6 | 16.7 | 43.1 | ||
14K | BEM 14K | SCX Triumph 2135Z | BEM Specialist 32Y | 31 Jan | 101 | 1 | 908 | 8.7 | -2.5 | 42.4 | 82.8 | 17.6 | 38.8 | |
23K | BEM 23K | SCX Triumph 2135Z | BEM Bullet 76D | 4 Feb | 106 | 1 | 832 | 6.7 | 0.0 | 48.4 | 99.5 | 17.4 | 41.6 | |
24K | BEM 24K | HBSF Specialist 108U | BEM Phylis 13C | 4 Feb | 118 | 1 | 926 | 2.7 | 2.7 | 41.3 | 83.5 | 21.3 | 42.0 | |
28K | BEM 28K | HBSF Specialist 108U | BEM Dateline 29Y | 5 Feb | 113 | 1 | 798 | 3.1 | 3.1 | 43.5 | 80.7 | 19.4 | 41.2 | |
40K | BEM 40K | HBSF Specialist 108U | BEM Downtown 47F | 8 Feb | 115 | 1 | 786 | 2.2 | 3.3 | 48.2 | 91.2 | 18.7 | 42.8 | |
48K | BEM 48K | BEM Specialist 48X | BEM Dateline 92Z | 11 Feb | 105 | 1 | 768 | 6.9 | -0.8 | 36.8 | 76.0 | 20.0 | 38.4 | |
52K | BEM 52K | JWX Downhome 6D | BEM Rome 72F | 12 Feb | 113 | 1 | 886 | 2.1 | 1.8 | 49.3 | 88.9 | 24.9 | 49.6 | |
53K | BEM 53K | JWX Silver Bullet 524W | BEM Specialist 36E | 13 Feb | 115 | 1 | 844 | 2.5 | 2.6 | 44.1 | 94.0 | 21.9 | 44.0 | |
54K | BEM 54K | BEM Highwayman 11H | BEM Gridmaker 11G | 13 Feb | 113 | 1 | 882 | 4.1 | 1.2 | 48.4 | 92.8 | 22.4 | 46.6 | |
59K | BEM 59K | JWX Downhome 6D | BEM Bullet 116D | 15 Feb | 98 | 1 | 816 | 8.3 | -2.0 | 40.0 | 73.6 | 21.2 | 41.2 | |
63K | BEM 63K | JWX Downhome 6D | BEM Bullet 96D | 16 Feb | 100 | 1 | 838 | 9.6 | -1.6 | 42.1 | 77.5 | 20.7 | 41.8 | |
77K | BEM 77K | BEM Roundeasy 5G | BEM Triumph 18H | 26 Feb | 105 | 1 | 838 | 6.1 | -0.9 | 51.2 | 95.3 | 17.0 | 42.6 | |
81K | BEM 81K | LCY Gameday 45G | BEM Specialist 48C | 28 Feb | 98 | 1 | 714 | 6.8 | -1.2 | 42.5 | 93.6 | 17.8 | 39.1 | |
87K | BEM 87K | LCY Gameday 45G | BEM Downtown 22F | 6 March | 108 | 1 | 838 | 5.5 | 1.2 | 51.5 | 110.9 | 25.1 | 50.9 | |
96K | BEM 96K | LCY Gameday 45G | BEM Dateline 34B | 12 March | 102 | 1 | 790 | 9.4 | -0.6 | 45.0 | 94.5 | 22.8 | 45.3 |
2 YO Bulls for Sale - 2023 (Updated Feb 2, 2023) - Using the bar at the bottom of the table, scroll to the right to see the EPDs
Cows
Stay tuned! Information about our purebred Charolais females is coming soon.